FTD FITD  
Driver Vehicle
(Make, Model, Yr)
Class Entered Class for this event RTP 76.095 63.235 SY
Points
Hidden column for sorting novice and bumped to bottom.
Mike Whitney 04 Miata CS CS 0.831 76.095 63.235 1000 CS
Scott Shumard Firebird FS FS 0.821 78.186 64.191 985 FS
Randy Crouch 03 Nissan BS B 0.832 78.602 65.397 967 AAB
Chad Bremer 04 Cavalier STX B 0.820 79.861 65.486 966 AAB
Ryan Tone 05 Mini HS HS 0.792 82.909 65.664 963 HS
Adam Moore 00 S10 Xtreme FT HS HS 0.792 83.820 66.385 953 HS
Jason Green 91 Miata ES ES 0.817 81.291 66.415 952 ES
Jeff "Boom Boom" Meyer 91 Miata OPC ES ES 0.817 81.563 66.637 949 ES
Gary Patch 02 Focus HS HS 0.792 84.368 66.819 946 HS
Bill Porter 92 Miata ES ES 0.817 81.791 66.823 946 ES
Cindyann Whitney 04 Miata CS CS 0.831 80.417 66.827 946 CS
Matt Newberg 04 RX8 STU STU 0.830 80.689 66.972 944 STU
Brian Bunker 02 WRX Wagon ESP B 0.841 79.832 67.139 942 AAB
Alex Lyles 03 SVT Focus STS STS 0.816 84.649 69.074 915 STS
Erik Shreiner 03 SVT Focus STS STS 0.816 84.906 69.283 913 STS
Randy Tone 91 Miata ES ES 0.817 85.178 69.590 909 ES
Don Holzer 89 TransAm FS FS 0.821 85.796 70.439 898 FS
Josh Graham 90 240SX STS STS 0.816 86.620 70.682 895 STS
Barry Packer 72 Corvette BP BP 0.866 82.005 71.016 890 BP
Alex Haugen 07 WRX SM2 SM2 0.860 82.891 71.286 887 SM2
Blade McQuiggin 87 RX7 SM2 SM2 0.860 83.570 71.870 880 SM2
Marcia Patch 02 Focus HS HS 0.792 90.807 71.919 879 HS
Don Clayton 93 BMW STS STS 0.816 88.911 72.551 872 STS
Dave Belville 03 Mustang STU STU 0.830 88.505 73.459 861 STU
Brian Shelangouski 91 BMW 318i GS GS 0.815 91.905 74.903 844 GS
Ed York 88 Fiero SM2 SM2 0.860 87.535 75.280 840 SM2
Kristine Fuller 72 Corvette BP BP 0.866 108.446 93.914 673 BP
Robert Bishop 02 Solara STS STS 0.816 85.546 69.806   STS
Chris S Beckwith 06 Elise SM2 SM2 0.860 79.729 68.567   SM2
Josh Carlson 95 Saturn SLI HS HS 0.792 99.750 79.002   HS
Steve Slininger 04 Mini Cooper S GS GS 0.815 87.915 71.651   GS
John Vinton 87 Corvette AS B 0.842 79.838 67.224   AAB  
David Price 05 Porsche Boxster S SS B 0.852 79.570 67.794   AAB
Ken Kozol 06 Speed 6 DS B 0.812 85.449 69.385   AAB
Brian Fox 05 Subura Imprezza BSP B 0.858 81.782 70.169   AAB
Steve Schaeffer 91 Miata CSP B 0.856 84.883 72.660   AAB